<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Bungalow-Reflections on S.F. &#38; S.F. Peninsula Real Estate, Eco-Friendly Home Improvements, home buying, home selling &#38; S.F. Bay Area living! &#187; Investor Resources</title>
	<atom:link href="http://www.sfbungalow.com/category/investor-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfbungalow.com</link>
	<description>S.F. Realtor blogs about San Francisco Real Estate, Eco-friendly Home Improvement, home buying, home selling &#38; S.F. Bay Area living</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Understanding Wills and Trusts</title>
		<link>http://www.sfbungalow.com/2010/05/26/understanding-wills-and-trusts/</link>
		<comments>http://www.sfbungalow.com/2010/05/26/understanding-wills-and-trusts/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:28:58 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[living trusts]]></category>
		<category><![CDATA[trusts]]></category>
		<category><![CDATA[wills]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=2981</guid>
		<description><![CDATA[

As provided by Leonard Spoto of Asset Exchange Company :
Many of our 1031 Exchange clients hold title to their investment property in a Trust.  To understand why, it may make sense to review the basic ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2010/05/26/understanding-wills-and-trusts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates for security deposits as per the S.F. Rent Board</title>
		<link>http://www.sfbungalow.com/2010/04/26/interest-rates-for-security-deposits-as-per-the-s-f-rent-board/</link>
		<comments>http://www.sfbungalow.com/2010/04/26/interest-rates-for-security-deposits-as-per-the-s-f-rent-board/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:24:25 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[security deposits]]></category>
		<category><![CDATA[sf rent board]]></category>
		<category><![CDATA[sf rental property]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=2683</guid>
		<description><![CDATA[



Below are the interest rates up to 2/29/11 for security deposits as per the S.F. Rent Board.
New Interest Rate for  Deposits


Pursuant to Chapter 49 of the San  Francisco Administrative Code

3/1/10 &#8211; 2/28/11 0.9%

3/1/09 ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2010/04/26/interest-rates-for-security-deposits-as-per-the-s-f-rent-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last-minute strategies for year-end tax savings</title>
		<link>http://www.sfbungalow.com/2009/12/18/last-minute-strategies-for-year-end-tax-savings/</link>
		<comments>http://www.sfbungalow.com/2009/12/18/last-minute-strategies-for-year-end-tax-savings/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:15:57 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=1415</guid>
		<description><![CDATA[

 

Here is the latest tax scoop from my fantastic accountant, Pat Polo.  If you&#8217;re in need of a tax professional I highly recommend his services.




Shwiff, Levy &#38; Polo, LLP
Certified Public Accountants
Litigation Support Services
433 California ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/12/18/last-minute-strategies-for-year-end-tax-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reverse 1031 Exchange</title>
		<link>http://www.sfbungalow.com/2009/10/30/the-reverse-1031-exchange/</link>
		<comments>http://www.sfbungalow.com/2009/10/30/the-reverse-1031-exchange/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:15:20 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Seller Resources]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[asset exchange company]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[reverse exchange]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=771</guid>
		<description><![CDATA[

This is best left for the exchange pro to explain:
In a typical 1031 Exchange, a property is sold and then replacement property is acquired.  On occasion however, it may be advantageous to do the opposite; ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/10/30/the-reverse-1031-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few 1031 Exchange Scenarios</title>
		<link>http://www.sfbungalow.com/2009/10/25/a-few-1031-exchange-scenarios/</link>
		<comments>http://www.sfbungalow.com/2009/10/25/a-few-1031-exchange-scenarios/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:27:10 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Seller Resources]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[1031 exchange]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=733</guid>
		<description><![CDATA[


The world of 1031 exchange is complicated.  That&#8217;s why I have Leonard Spoto of Asset Exchange Company as part of my team for my investor clients since there are so many different exchange scenarios.  A ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/10/25/a-few-1031-exchange-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Segregation: Accelerate Your Wealth Building</title>
		<link>http://www.sfbungalow.com/2009/10/24/cost-segregation-accelerate-your-wealth-building/</link>
		<comments>http://www.sfbungalow.com/2009/10/24/cost-segregation-accelerate-your-wealth-building/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 21:23:02 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Seller Resources]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[depreciation]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=779</guid>
		<description><![CDATA[


Per Leonard,  a cost segregation study runs about $3,000.00-20,000.00+ and is a service that his company offers.  For this study to be cost effective, he typically recommends that the property be 12 units or ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/10/24/cost-segregation-accelerate-your-wealth-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End 1031 Exchange Issues</title>
		<link>http://www.sfbungalow.com/2009/10/23/year-end-1031-exchange-issues/</link>
		<comments>http://www.sfbungalow.com/2009/10/23/year-end-1031-exchange-issues/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:07:11 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Seller Resources]]></category>
		<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[capital gain taxes deferred]]></category>
		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=727</guid>
		<description><![CDATA[

Tips from Leonard Spoto of Asset Exchange Company.  If you need a go to person to facilitate your exchange, Leonard is your guy!
Issue #1: Hidden Value in Failed Exchanges
Did you know that even if your ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/10/23/year-end-1031-exchange-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What tax breaks are officially ending this year?</title>
		<link>http://www.sfbungalow.com/2009/10/22/what-tax-breaks-are-officially-ending-this-year/</link>
		<comments>http://www.sfbungalow.com/2009/10/22/what-tax-breaks-are-officially-ending-this-year/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:57:11 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Seller Resources]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=715</guid>
		<description><![CDATA[

   
Here’s the latest e-newsletter from my fantastic accountant.  I highly recommend Pat Polo who I’ve been working with for the last 10+ years.  Not the least expensive but you don’t want to ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/10/22/what-tax-breaks-are-officially-ending-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depreciation: One of Real Estate&#8217;s Most Powerful Weapons</title>
		<link>http://www.sfbungalow.com/2009/09/07/depreciation-one-of-real-estates-most-powerful-weapons/</link>
		<comments>http://www.sfbungalow.com/2009/09/07/depreciation-one-of-real-estates-most-powerful-weapons/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 16:51:34 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Seller Resources]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[1031 exchange]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=522</guid>
		<description><![CDATA[

The latest from Leonard Spoto of Asset Exchange:
Of all the benefits of owning investment real estate, one of the least understood is the benefit of depreciation.
Depreciation is a method for matching the costs of acquiring ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/09/07/depreciation-one-of-real-estates-most-powerful-weapons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Up in Today&#8217;s Market</title>
		<link>http://www.sfbungalow.com/2009/07/02/trading-up-in-todays-market/</link>
		<comments>http://www.sfbungalow.com/2009/07/02/trading-up-in-todays-market/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:53:46 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Seller Resources]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[investment property]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=510</guid>
		<description><![CDATA[

I work with a diverse group of clients including investors looking to 1031 exchange into a different property.  Leonard Spoto of Asset Exchange Company is incredibly knowledgeable on the ins &#38; outs of exchanges.  Here ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/07/02/trading-up-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Going on in the 1031 Exchange Industry?</title>
		<link>http://www.sfbungalow.com/2009/06/02/whats-going-on-in-the-1031-exchange-industry/</link>
		<comments>http://www.sfbungalow.com/2009/06/02/whats-going-on-in-the-1031-exchange-industry/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:03:42 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Seller Resources]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[investment property]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=514</guid>
		<description><![CDATA[

The latest from Asset Exchange Company&#8217;s June Newsletter:
Clients have recently asked us what we are seeing in the market?  Is it still slow?  Have things been improving?  What  investors are exchanging? Some of our recent ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/06/02/whats-going-on-in-the-1031-exchange-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owner Move in Eviction: Potential costs</title>
		<link>http://www.sfbungalow.com/2009/05/08/owner-move-in-eviction-potential-costs/</link>
		<comments>http://www.sfbungalow.com/2009/05/08/owner-move-in-eviction-potential-costs/#comments</comments>
		<pubDate>Fri, 08 May 2009 16:11:10 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Notes from the Field]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[OMI]]></category>
		<category><![CDATA[owner move in eviction]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=484</guid>
		<description><![CDATA[

There are several excellent lawyers who specialize in landlord tenant law including Robert Peterson (415-586-7460).
So, how much could an OMI run? Robert’s best/worst case scenario pertaining to expenses with OMI are as follows (per a ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/05/08/owner-move-in-eviction-potential-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
