<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Bungalow-Reflections on S.F. &#38; S.F. Peninsula Real Estate, Eco-Friendly Home Improvements, home buying, home selling &#38; S.F. Bay Area living! &#187; Seller Resources</title>
	<atom:link href="http://www.sfbungalow.com/category/seller-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfbungalow.com</link>
	<description>S.F. Realtor blogs about San Francisco Real Estate, Eco-friendly Home Improvement, home buying, home selling &#38; S.F. Bay Area living</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>No More State Tax on Forgiven Debt as of SB 401 approved  April, 2010</title>
		<link>http://www.sfbungalow.com/2010/05/24/no-more-state-tax-on-forgiven-debt-as-of-sb-401-approved-april-2010/</link>
		<comments>http://www.sfbungalow.com/2010/05/24/no-more-state-tax-on-forgiven-debt-as-of-sb-401-approved-april-2010/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:52:35 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Seller Resources]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[forgiven debt]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[principal residence]]></category>
		<category><![CDATA[senate bill 401]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=2952</guid>
		<description><![CDATA[

Details as provided by SFAR:
Distressed homeowners no longer have to pay California state income tax on debt forgiven in a short sale, foreclosure, or loan modification.
Enacted into law on Monday (April 12, 2010), Senate Bill ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2010/05/24/no-more-state-tax-on-forgiven-debt-as-of-sb-401-approved-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Best Things You Can Do to Sell Your Home as reported by Tom Sinkovitz of KNTV, S.F</title>
		<link>http://www.sfbungalow.com/2009/12/08/five-best-things-you-can-do-to-sell-your-home-as-reported-by-tom-sinkovitz-of-kntv-s-f/</link>
		<comments>http://www.sfbungalow.com/2009/12/08/five-best-things-you-can-do-to-sell-your-home-as-reported-by-tom-sinkovitz-of-kntv-s-f/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:28:42 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Seller Resources]]></category>
		<category><![CDATA[kntv]]></category>
		<category><![CDATA[preparing your home for buyers]]></category>
		<category><![CDATA[san francisco real estate]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[tom siknovitz]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=1314</guid>
		<description><![CDATA[

Here is the most recent video from  Tom Sinkovitz, KNTV political reporter and anchor, who has been working with the San Francisco Association of REALTORS® for two years producing video features on San Francisco real ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/12/08/five-best-things-you-can-do-to-sell-your-home-as-reported-by-tom-sinkovitz-of-kntv-s-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reverse 1031 Exchange</title>
		<link>http://www.sfbungalow.com/2009/10/30/the-reverse-1031-exchange/</link>
		<comments>http://www.sfbungalow.com/2009/10/30/the-reverse-1031-exchange/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:15:20 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Seller Resources]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[asset exchange company]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[reverse exchange]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=771</guid>
		<description><![CDATA[

This is best left for the exchange pro to explain:
In a typical 1031 Exchange, a property is sold and then replacement property is acquired.  On occasion however, it may be advantageous to do the opposite; ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/10/30/the-reverse-1031-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few 1031 Exchange Scenarios</title>
		<link>http://www.sfbungalow.com/2009/10/25/a-few-1031-exchange-scenarios/</link>
		<comments>http://www.sfbungalow.com/2009/10/25/a-few-1031-exchange-scenarios/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:27:10 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Seller Resources]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[1031 exchange]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=733</guid>
		<description><![CDATA[


The world of 1031 exchange is complicated.  That&#8217;s why I have Leonard Spoto of Asset Exchange Company as part of my team for my investor clients since there are so many different exchange scenarios.  A ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/10/25/a-few-1031-exchange-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Segregation: Accelerate Your Wealth Building</title>
		<link>http://www.sfbungalow.com/2009/10/24/cost-segregation-accelerate-your-wealth-building/</link>
		<comments>http://www.sfbungalow.com/2009/10/24/cost-segregation-accelerate-your-wealth-building/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 21:23:02 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Seller Resources]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[depreciation]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=779</guid>
		<description><![CDATA[


Per Leonard,  a cost segregation study runs about $3,000.00-20,000.00+ and is a service that his company offers.  For this study to be cost effective, he typically recommends that the property be 12 units or ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/10/24/cost-segregation-accelerate-your-wealth-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End 1031 Exchange Issues</title>
		<link>http://www.sfbungalow.com/2009/10/23/year-end-1031-exchange-issues/</link>
		<comments>http://www.sfbungalow.com/2009/10/23/year-end-1031-exchange-issues/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:07:11 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Seller Resources]]></category>
		<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[capital gain taxes deferred]]></category>
		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=727</guid>
		<description><![CDATA[

Tips from Leonard Spoto of Asset Exchange Company.  If you need a go to person to facilitate your exchange, Leonard is your guy!
Issue #1: Hidden Value in Failed Exchanges
Did you know that even if your ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/10/23/year-end-1031-exchange-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What tax breaks are officially ending this year?</title>
		<link>http://www.sfbungalow.com/2009/10/22/what-tax-breaks-are-officially-ending-this-year/</link>
		<comments>http://www.sfbungalow.com/2009/10/22/what-tax-breaks-are-officially-ending-this-year/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:57:11 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Seller Resources]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=715</guid>
		<description><![CDATA[

   
Here’s the latest e-newsletter from my fantastic accountant.  I highly recommend Pat Polo who I’ve been working with for the last 10+ years.  Not the least expensive but you don’t want to ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/10/22/what-tax-breaks-are-officially-ending-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depreciation: One of Real Estate&#8217;s Most Powerful Weapons</title>
		<link>http://www.sfbungalow.com/2009/09/07/depreciation-one-of-real-estates-most-powerful-weapons/</link>
		<comments>http://www.sfbungalow.com/2009/09/07/depreciation-one-of-real-estates-most-powerful-weapons/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 16:51:34 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Seller Resources]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[1031 exchange]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=522</guid>
		<description><![CDATA[

The latest from Leonard Spoto of Asset Exchange:
Of all the benefits of owning investment real estate, one of the least understood is the benefit of depreciation.
Depreciation is a method for matching the costs of acquiring ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/09/07/depreciation-one-of-real-estates-most-powerful-weapons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco&#8217;s new water conservation ordinance effective 8/15/09</title>
		<link>http://www.sfbungalow.com/2009/08/25/san-franciscos-new-water-conservation-ordinance-effective-81509/</link>
		<comments>http://www.sfbungalow.com/2009/08/25/san-franciscos-new-water-conservation-ordinance-effective-81509/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:06:47 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Market Trends & Mortgage Updates]]></category>
		<category><![CDATA[Seller Resources]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=542</guid>
		<description><![CDATA[

Here&#8217;s the run down as provided by Save Energy:
San Francisco’s new water ordinance now requires all homes being sold or remodeled to upgrade their water devices to more efficient ones, no exceptions!*  In the past, ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/08/25/san-franciscos-new-water-conservation-ordinance-effective-81509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Up in Today&#8217;s Market</title>
		<link>http://www.sfbungalow.com/2009/07/02/trading-up-in-todays-market/</link>
		<comments>http://www.sfbungalow.com/2009/07/02/trading-up-in-todays-market/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:53:46 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Seller Resources]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[investment property]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=510</guid>
		<description><![CDATA[

I work with a diverse group of clients including investors looking to 1031 exchange into a different property.  Leonard Spoto of Asset Exchange Company is incredibly knowledgeable on the ins &#38; outs of exchanges.  Here ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/07/02/trading-up-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Going on in the 1031 Exchange Industry?</title>
		<link>http://www.sfbungalow.com/2009/06/02/whats-going-on-in-the-1031-exchange-industry/</link>
		<comments>http://www.sfbungalow.com/2009/06/02/whats-going-on-in-the-1031-exchange-industry/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:03:42 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[Investor Resources]]></category>
		<category><![CDATA[Seller Resources]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[investment property]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=514</guid>
		<description><![CDATA[

The latest from Asset Exchange Company&#8217;s June Newsletter:
Clients have recently asked us what we are seeing in the market?  Is it still slow?  Have things been improving?  What  investors are exchanging? Some of our recent ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2009/06/02/whats-going-on-in-the-1031-exchange-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
