<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Bungalow-Reflections on S.F. &#38; S.F. Peninsula Real Estate, Eco-Friendly Home Improvements, home buying, home selling &#38; S.F. Bay Area living! &#187; Market Trends &amp; Mortgage Updates</title>
	<atom:link href="http://www.sfbungalow.com/category/sf-and-peninsula-market-trends-mortgage-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfbungalow.com</link>
	<description>S.F. Realtor blogs about San Francisco Real Estate, Eco-friendly Home Improvement, home buying, home selling &#38; S.F. Bay Area living</description>
	<lastBuildDate>Sat, 02 Apr 2011 20:36:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home Sales Are Back On The Rise After A 2-Month Pullback</title>
		<link>http://www.sfbungalow.com/2010/09/08/home-sales-are-back-on-the-rise-after-a-2-month-pullback/</link>
		<comments>http://www.sfbungalow.com/2010/09/08/home-sales-are-back-on-the-rise-after-a-2-month-pullback/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:48:26 +0000</pubDate>
		<dc:creator>Michael Haigh</dc:creator>
				<category><![CDATA[Market Trends & Mortgage Updates]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgage updates]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://www.michaelhaighteam.com/pending-home-sales/pending-home-sales-july-2010/</guid>
		<description><![CDATA[Just one week after reports of Existing Home Sales and New Home Sales plunging, the housing market signaled that the next few months may fare better than did May and June.


Related posts:<ol><li><a href="http://www.michaelhaighteam.com/uncategorized/pending-home-sales-data-forecasts-higher-home-values-next-month/" rel="bookmark" title="Permanent Link: Pending Home Sales Data Forecasts Higher Home Values Next Month">Pending Home Sales Data Forecasts Higher Home Values Next Month</a></li>
<li><a href="http://www.michaelhaighteam.com/uncategorized/5-months-in-a-row-pending-home-sales-rise-again/" rel="bookmark" title="Permanent Link: 5 Months In A Row : Pending Home Sales Rise Again">5 Months In A Row : Pending Home Sales Rise Again</a></li>
<li><a href="http://www.michaelhaighteam.com/uncategorized/pending-homes-sales-gain-for-the-7th-straight-month/" rel="bookmark" title="Permanent Link: Pending Homes Sales Gain For The 7th Straight Month">Pending Homes Sales Gain For The 7th Straight Month</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2010/09/08/home-sales-are-back-on-the-rise-after-a-2-month-pullback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes Sales Gain in June, But Gains Are Relative</title>
		<link>http://www.sfbungalow.com/2010/07/27/new-homes-sales-gain-in-june-but-gains-are-relative/</link>
		<comments>http://www.sfbungalow.com/2010/07/27/new-homes-sales-gain-in-june-but-gains-are-relative/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:49:56 +0000</pubDate>
		<dc:creator>Michael Haigh</dc:creator>
				<category><![CDATA[Market Trends & Mortgage Updates]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgage updates]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[New Home Supply]]></category>

		<guid isPermaLink="false">http://www.michaelhaighteam.com/new-home-sales/new-home-sales-june-2010/</guid>
		<description><![CDATA[June's New Home Sales data is a major improvement over May, but gains are relative. It's possible that the true "new home market" may be softer than the statistics suggest.


Related posts:<ol><li><a href="http://www.michaelhaighteam.com/new-home-sales/new-home-sales-march-2010/" rel="bookmark" title="Permanent Link: New Homes Sales Were Strong in March, But Not As Strong As The News Would Have You Believe">New Homes Sales Were Strong in March, But Not As Strong As The News Would Have You Believe</a></li>
<li><a href="http://www.michaelhaighteam.com/uncategorized/homeowners-rejoice-new-homes-sales-data-is-weak/" rel="bookmark" title="Permanent Link: Homeowners Rejoice! New Homes Sales Data Is Weak.">Homeowners Rejoice! New Homes Sales Data Is Weak.</a></li>
<li><a href="http://www.michaelhaighteam.com/uncategorized/pending-homes-sales-gain-for-the-7th-straight-month/" rel="bookmark" title="Permanent Link: Pending Homes Sales Gain For The 7th Straight Month">Pending Homes Sales Gain For The 7th Straight Month</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2010/07/27/new-homes-sales-gain-in-june-but-gains-are-relative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Portal, SF Market Trends as of July 23, 2010</title>
		<link>http://www.sfbungalow.com/2010/07/23/west-portal-sf-market-trends-as-of-july-23-2010/</link>
		<comments>http://www.sfbungalow.com/2010/07/23/west-portal-sf-market-trends-as-of-july-23-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:45:56 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Market Trends & Mortgage Updates]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[sf home sales]]></category>
		<category><![CDATA[west portal home buying]]></category>
		<category><![CDATA[west portal home selling]]></category>
		<category><![CDATA[west portal real estate]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=3248</guid>
		<description><![CDATA[

West Portal, SF Market Trends as of July 23, 2010
If you have a West Portal home that you are thinking about selling  now may be the perfect time.  There is solid buyer demand, the ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2010/07/23/west-portal-sf-market-trends-as-of-july-23-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fed’s June Minutes Keep Mortgage Rates In Rally-Mode</title>
		<link>http://www.sfbungalow.com/2010/07/16/the-fed%e2%80%99s-june-minutes-keep-mortgage-rates-in-rally-mode/</link>
		<comments>http://www.sfbungalow.com/2010/07/16/the-fed%e2%80%99s-june-minutes-keep-mortgage-rates-in-rally-mode/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:50:00 +0000</pubDate>
		<dc:creator>Michael Haigh</dc:creator>
				<category><![CDATA[Market Trends & Mortgage Updates]]></category>
		<category><![CDATA[Fed Minutes]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage updates]]></category>

		<guid isPermaLink="false">http://www.michaelhaighteam.com/fomc/fomc-meeting-minutes-june-2010/</guid>
		<description><![CDATA[At 7,333 words, the June Fed Minutes is the unabridged version of the more well-known, post-meeting press release.  The corresponding press release was just 360 words. It turns out, the Fed's words are doing wonders for mortgage rates.


Related posts:<ol><li><a href="http://www.michaelhaighteam.com/fomc/fomc-meeting-minutes-april-2010/" rel="bookmark" title="Permanent Link: The Fed’s April Minutes Push Mortgage Rates Even Lower">The Fed&#8217;s April Minutes Push Mortgage Rates Even Lower</a></li>
<li><a href="http://www.michaelhaighteam.com/uncategorized/how-the-fed-minutes-can-change-mortgage-rates-and-home-affordability/" rel="bookmark" title="Permanent Link: How The “Fed Minutes” Can Change Mortgage Rates And Home Affordability">How The &#8220;Fed Minutes&#8221; Can Change Mortgage Rates And Home Affordability</a></li>
<li><a href="http://www.michaelhaighteam.com/fomc-minutes/fomc-minutes-january-27-2010/" rel="bookmark" title="Permanent Link: Mortgage Rates Spike On The Federal Reserve’s January 2010 Meeting Minutes">Mortgage Rates Spike On The Federal Reserve&#8217;s January 2010 Meeting Minutes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2010/07/16/the-fed%e2%80%99s-june-minutes-keep-mortgage-rates-in-rally-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Alert &#8211; Update on Condo Bypass for TIC owners in S.F.</title>
		<link>http://www.sfbungalow.com/2010/06/14/action-alert-update-on-condo-bypass-for-tic-owners-in-s-f/</link>
		<comments>http://www.sfbungalow.com/2010/06/14/action-alert-update-on-condo-bypass-for-tic-owners-in-s-f/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:44:21 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Market Trends & Mortgage Updates]]></category>
		<category><![CDATA[condo bypass]]></category>
		<category><![CDATA[condo conversion]]></category>
		<category><![CDATA[plan c]]></category>
		<category><![CDATA[S.F. homeowners]]></category>
		<category><![CDATA[s.f. real estate]]></category>
		<category><![CDATA[s.f. tenants]]></category>
		<category><![CDATA[sf budget]]></category>
		<category><![CDATA[sf revenue]]></category>
		<category><![CDATA[TIC]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=3081</guid>
		<description><![CDATA[

Action Alert &#8211; Condo Bypass for TIC owners in S.F.

Here&#8217;s the scoop for S.F. homeowners as provided by Plan C:
We have good news to report regarding the proposed one time &#8220;condo bypass&#8221; for TIC owners, ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2010/06/14/action-alert-update-on-condo-bypass-for-tic-owners-in-s-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Insurance Premiums Approved To Triple In Cost</title>
		<link>http://www.sfbungalow.com/2010/06/11/fha-mortgage-insurance-premiums-approved-to-triple-in-cost/</link>
		<comments>http://www.sfbungalow.com/2010/06/11/fha-mortgage-insurance-premiums-approved-to-triple-in-cost/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 12:49:14 +0000</pubDate>
		<dc:creator>Michael Haigh</dc:creator>
				<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[Market Trends & Mortgage Updates]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgage updates]]></category>

		<guid isPermaLink="false">http://www.michaelhaighteam.com/fha-mortgages/fha-mip-premiums-increase/</guid>
		<description><![CDATA[In a near-unanimous vote, the House of Representatives gave the FHA power to raise the monthly mortgage insurance premiums it charges to its borrowers.


Related posts:<ol><li><a href='http://www.michaelhaighteam.com/fha-mortgages/separating-fha-fact-from-fiction-mortgage-insurance-premiums/' rel='bookmark' title='Permanent Link: Separating FHA Fact From Fiction : Mortgage Insurance Premiums'>Separating FHA Fact From Fiction : Mortgage Insurance Premiums</a></li>
<li><a href='http://www.michaelhaighteam.com/fha-mortgages/fha-mortgages-ufmip-increase-april-5-2010/' rel='bookmark' title='Permanent Link: Get Your FHA Mortgage Application Started &#8212; Fees Increase 1/2 Percent Starting Monday, April 5, 2010'>Get Your FHA Mortgage Application Started &#8212; Fees Increase 1/2 Percent Starting Monday, April 5, 2010</a></li>
<li><a href='http://www.michaelhaighteam.com/uncategorized/the-rising-cost-of-a-small-downpayment/' rel='bookmark' title='Permanent Link: The Rising Cost Of A Small Downpayment'>The Rising Cost Of A Small Downpayment</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2010/06/11/fha-mortgage-insurance-premiums-approved-to-triple-in-cost/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Data Shows Great Deals On Homes Are Getting Harder To Find</title>
		<link>http://www.sfbungalow.com/2010/06/04/pending-home-sales-data-shows-great-deals-on-homes-are-getting-harder-to-find/</link>
		<comments>http://www.sfbungalow.com/2010/06/04/pending-home-sales-data-shows-great-deals-on-homes-are-getting-harder-to-find/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:00:58 +0000</pubDate>
		<dc:creator>Michael Haigh</dc:creator>
				<category><![CDATA[Market Trends & Mortgage Updates]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgage updates]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://www.michaelhaighteam.com/pending-home-sales/pending-home-sales-april-2010/</guid>
		<description><![CDATA[April marks the third straight month that pending home sales are up and today's buyers should take note. This is because, according to the National Association of RealtorsÂ®, 80% of homes under contract close within 60 days.


Related posts:<ol><li><a href='http://www.michaelhaighteam.com/uncategorized/pending-home-sales-shows-that-more-buyers-may-be-shopping-for-homes-than-you-thought/' rel='bookmark' title='Permanent Link: Pending Home Sales Shows That More Buyers May Be Shopping For Homes Than You Thought'>Pending Home Sales Shows That More Buyers May Be Shopping For Homes Than You Thought</a></li>
<li><a href='http://www.michaelhaighteam.com/uncategorized/pending-home-sales-data-forecasts-higher-home-values-next-month/' rel='bookmark' title='Permanent Link: Pending Home Sales Data Forecasts Higher Home Values Next Month'>Pending Home Sales Data Forecasts Higher Home Values Next Month</a></li>
<li><a href='http://www.michaelhaighteam.com/pending-home-sales/pending-home-sales-february-2010/' rel='bookmark' title='Permanent Link: Pending Home Sales Soar In February, As Expected. Buyers Are Everywhere.'>Pending Home Sales Soar In February, As Expected. Buyers Are Everywhere.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2010/06/04/pending-home-sales-data-shows-great-deals-on-homes-are-getting-harder-to-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Way To Take A Cash Gift For Downpayment</title>
		<link>http://www.sfbungalow.com/2010/05/27/the-right-way-to-take-a-cash-gift-for-downpayment/</link>
		<comments>http://www.sfbungalow.com/2010/05/27/the-right-way-to-take-a-cash-gift-for-downpayment/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:55:08 +0000</pubDate>
		<dc:creator>Michael Haigh</dc:creator>
				<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[Market Trends & Mortgage Updates]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Cash Gifts]]></category>
		<category><![CDATA[Gift Letter]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgage updates]]></category>

		<guid isPermaLink="false">http://www.michaelhaighteam.com/mortgage-guidelines/cash-gift-downpayment-accept/</guid>
		<description><![CDATA[As lenders tighten mortgage guidelines, minimum downpayment requirements are increasing. It's leading to an increase in the number of buyers accepting cash gifts from family. There's a right and wrong way to accept a gift.


Related posts:<ol><li><a href='http://www.michaelhaighteam.com/uncategorized/how-to-receive-a-cash-gift-for-downpayment/' rel='bookmark' title='Permanent Link: How To Receive A Cash Gift For Downpayment'>How To Receive A Cash Gift For Downpayment</a></li>
<li><a href='http://www.michaelhaighteam.com/uncategorized/the-proper-way-to-give-and-receive-gifts-for-downpayments/' rel='bookmark' title='Permanent Link: The Proper Way To Give And Receive Gifts For Downpayments'>The Proper Way To Give And Receive Gifts For Downpayments</a></li>
<li><a href='http://www.michaelhaighteam.com/uncategorized/fha-bans-seller-financed-downpayment-assistance-programs/' rel='bookmark' title='Permanent Link: FHA Bans Seller-Financed Downpayment Assistance Programs'>FHA Bans Seller-Financed Downpayment Assistance Programs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2010/05/27/the-right-way-to-take-a-cash-gift-for-downpayment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKLY HOT RATES for the week ending 5/18/2010 as provided by Guarantee Mortgage</title>
		<link>http://www.sfbungalow.com/2010/05/24/weekly-hot-rates-for-the-week-ending-5182010-as-provided-by-guarantee-mortgage/</link>
		<comments>http://www.sfbungalow.com/2010/05/24/weekly-hot-rates-for-the-week-ending-5182010-as-provided-by-guarantee-mortgage/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:42:49 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Market Trends & Mortgage Updates]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[conforming loans]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[loan rate mortgage rates]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage news]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=2942</guid>
		<description><![CDATA[


WEEKLY HOT RATES for the week ending 5/18/2010 as provided by Guarantee Mortgage



30 Yr Fixed Conforming to $417K           4.625% 
 &#8220;1.000&#8243; POINTS APR = 4.820%
30 Yr Fixed Jumbo to $729,750 4.750%
&#8220;1.000&#8243; POINTS APR= 5.080%
30 Year ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2010/05/24/weekly-hot-rates-for-the-week-ending-5182010-as-provided-by-guarantee-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why hiring a mortgage broker vs. working with a direct lender makes sense in today&#8217;s market</title>
		<link>http://www.sfbungalow.com/2010/05/20/why-hiring-a-mortgage-broker-vs-working-with-a-direct-lender-makes-sense-in-todays-market/</link>
		<comments>http://www.sfbungalow.com/2010/05/20/why-hiring-a-mortgage-broker-vs-working-with-a-direct-lender-makes-sense-in-todays-market/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:44:19 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Market Trends & Mortgage Updates]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[big box lender]]></category>
		<category><![CDATA[lending industry]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[san francisco real estate]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=2884</guid>
		<description><![CDATA[


 

Why hiring a mortgage broker vs. working with a direct lender makes sense in today&#8217;s market!


As provided by the fine folks at Guarantee Mortgage (my comments are in red):


1.  Mortgage Brokers are trained to ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2010/05/20/why-hiring-a-mortgage-broker-vs-working-with-a-direct-lender-makes-sense-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Details of the March 2010 California Tax Credit for New Home / First-Time Buyers</title>
		<link>http://www.sfbungalow.com/2010/05/20/details-of-the-march-2010-california-tax-credit-for-new-home-first-time-buyers/</link>
		<comments>http://www.sfbungalow.com/2010/05/20/details-of-the-march-2010-california-tax-credit-for-new-home-first-time-buyers/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:08:37 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Market Trends & Mortgage Updates]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[2010 first time buyer state tax credit]]></category>
		<category><![CDATA[2010 new home credit]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[franchise tax board]]></category>
		<category><![CDATA[principal residence]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=2795</guid>
		<description><![CDATA[


On March 25, 2010 California approved a new $10,000 First-Time Homebuyer  tax credit for purchases that close escrow on or after May 1, 2010.  (Cal. Rev. &#38; Tax Code § 17059.1)
For full details ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2010/05/20/details-of-the-march-2010-california-tax-credit-for-new-home-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAR-Sponsored Bill to Protect Borrowers from Lenders—Call Your State Senator Today</title>
		<link>http://www.sfbungalow.com/2010/05/19/car-sponsored-bill-to-protect-borrowers-from-lenders%e2%80%94call-your-state-senator-today/</link>
		<comments>http://www.sfbungalow.com/2010/05/19/car-sponsored-bill-to-protect-borrowers-from-lenders%e2%80%94call-your-state-senator-today/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:35:13 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Market Trends & Mortgage Updates]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[California Association of REALTORS®]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[deficiency debt]]></category>
		<category><![CDATA[non-recourse debt]]></category>
		<category><![CDATA[Protect Borrowers from Lenders]]></category>
		<category><![CDATA[purchase money mortgages]]></category>
		<category><![CDATA[SB 1178]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=2852</guid>
		<description><![CDATA[


CAR-Sponsored Bill to Protect Borrowers from Lenders—Call Your State Senator Today
As shared by SFAR:

The California Association of REALTORS® (CAR) is sponsoring SB 1178 (Corbett) to extend anti-deficiency protection to homeowners who had refinanced from “purchase ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2010/05/19/car-sponsored-bill-to-protect-borrowers-from-lenders%e2%80%94call-your-state-senator-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Sales Price Continues Its Upward Trend In San Francisco’s Housing Market</title>
		<link>http://www.sfbungalow.com/2010/05/19/median-sales-price-continues-its-upward-trend-in-san-francisco%e2%80%99s-housing-market/</link>
		<comments>http://www.sfbungalow.com/2010/05/19/median-sales-price-continues-its-upward-trend-in-san-francisco%e2%80%99s-housing-market/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:05:05 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Market Trends & Mortgage Updates]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[median home price increases]]></category>
		<category><![CDATA[Median Sales Price]]></category>
		<category><![CDATA[multiple offers]]></category>
		<category><![CDATA[s.f. homes]]></category>
		<category><![CDATA[San Francisco Housing Market]]></category>
		<category><![CDATA[sf condos]]></category>
		<category><![CDATA[tax incentives]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=2837</guid>
		<description><![CDATA[

Median Sales Price Continues Its Upward Trend
In San Francisco’s Housing Market



Here&#8217;s the scoop as provided by SFAR:

SAN FRANCISCO, CA, May 17, 2010 &#8211; Healthy sales activity, driven by low mortgage rates, tax incentives, and attractive ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2010/05/19/median-sales-price-continues-its-upward-trend-in-san-francisco%e2%80%99s-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Bruno, CA: condo market trends report week of 5/18/10</title>
		<link>http://www.sfbungalow.com/2010/05/18/san-bruno-ca-condo-market-trends-report-week-of-51810/</link>
		<comments>http://www.sfbungalow.com/2010/05/18/san-bruno-ca-condo-market-trends-report-week-of-51810/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:32:34 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Market Trends & Mortgage Updates]]></category>
		<category><![CDATA[Seller/Buyer Resources]]></category>
		<category><![CDATA[San Bruno]]></category>
		<category><![CDATA[san bruno condo market]]></category>
		<category><![CDATA[san bruno market trends]]></category>
		<category><![CDATA[san bruno real estate]]></category>
		<category><![CDATA[san bruno short sales]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=2802</guid>
		<description><![CDATA[

When I&#8217;m working with buyers or sellers, I run market trend reports for both the city/community and the specific neighborhood (if there is enough data) in addition to checking comps.  It&#8217;s important to keep in ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2010/05/18/san-bruno-ca-condo-market-trends-report-week-of-51810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Mortgage Approval Isn’t Final Until It’s Funded</title>
		<link>http://www.sfbungalow.com/2010/05/17/your-mortgage-approval-isn%e2%80%99t-final-until-it%e2%80%99s-funded/</link>
		<comments>http://www.sfbungalow.com/2010/05/17/your-mortgage-approval-isn%e2%80%99t-final-until-it%e2%80%99s-funded/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:55:05 +0000</pubDate>
		<dc:creator>Michael Haigh</dc:creator>
				<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[Market Trends & Mortgage Updates]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan approval]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgage updates]]></category>
		<category><![CDATA[MSN Money]]></category>
		<category><![CDATA[Pre-approval]]></category>

		<guid isPermaLink="false">http://www.michaelhaighteam.com/mortgage-guidelines/home-loan-approval-get-approved/</guid>
		<description><![CDATA[A mortgage approval is never final until it's funded. A host of things can "go wrong" while your home loan is underway. Some are in your control, many more are not.  And just being aware of some potential pitfalls could help save your loan down the road, and your peace of mind today.


Related posts:<ol><li><a href='http://www.michaelhaighteam.com/uncategorized/did-you-know-the-lifespan-of-a-mortgage-approval/' rel='bookmark' title='Permanent Link: Did You Know : The Lifespan Of A Mortgage Approval'>Did You Know : The Lifespan Of A Mortgage Approval</a></li>
<li><a href='http://www.michaelhaighteam.com/mortgage-guidelines/pre-approval-strategy/' rel='bookmark' title='Permanent Link: It&#8217;s Time To Re-Approve Your Pre-Approval'>It&#8217;s Time To Re-Approve Your Pre-Approval</a></li>
<li><a href='http://www.michaelhaighteam.com/uncategorized/6-things-to-avoid-while-waiting-for-a-mortgage-approval/' rel='bookmark' title='Permanent Link: 6 Things To Avoid While Waiting For A Mortgage Approval'>6 Things To Avoid While Waiting For A Mortgage Approval</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2010/05/17/your-mortgage-approval-isn%e2%80%99t-final-until-it%e2%80%99s-funded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Big Box Lender, I am deleting all of your related posts from my blog &amp; will be giving any clients considering you for a loan/services a reality check</title>
		<link>http://www.sfbungalow.com/2010/05/12/dear-big-lender-i-am-deleting-all-of-your-related-posts-from-my-blog-will-be-giving-any-clients-considering-you-for-a-loan-a-reality-check/</link>
		<comments>http://www.sfbungalow.com/2010/05/12/dear-big-lender-i-am-deleting-all-of-your-related-posts-from-my-blog-will-be-giving-any-clients-considering-you-for-a-loan-a-reality-check/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:51:34 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Market Trends & Mortgage Updates]]></category>
		<category><![CDATA[Notes from the Field]]></category>
		<category><![CDATA[big lender fumbles]]></category>
		<category><![CDATA[double app]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgage updates]]></category>

		<guid isPermaLink="false">http://www.sfbungalow.com/?p=2740</guid>
		<description><![CDATA[

I&#8217;ve been pulled out from my temporary blogging hiatus by a post which has been brought on by the incredibly poor communication and service that buyers who are in contract on a property are encountering ...]]></description>
		<wfw:commentRss>http://www.sfbungalow.com/2010/05/12/dear-big-lender-i-am-deleting-all-of-your-related-posts-from-my-blog-will-be-giving-any-clients-considering-you-for-a-loan-a-reality-check/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1 In 8 Banks Tightened Prime Mortgage Standards Last Quarter</title>
